/Squares-CAR-57941-30-Sports.jpg)
Carnival
Membership Login
Don't have a login yet? Click here to register
Typical Dimensions | Download Type | |||||
---|---|---|---|---|---|---|
BIN | Size | MCH* | Cols | PDF File | DWG File | SKP File |
CAR | 16 | 7'-6" | 4 | |||
CAR | 20 | 7'-6" | 4 | |||
CAR | 24 | 7'-6" | 4 | |||
CAR | 30 | 7'-6" | 4 | |||
CAR | 40 | 7'-6" | 8 |
Shelter Options



*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'
Shelter Sizes Also Available in Increments of 1'