Hip Roof Rectangle
Membership Login
Don't have a login yet? Click here to register
Typical Dimensions | Download Type | ||||
---|---|---|---|---|---|
BIN | Size | Bay Size | PDF File | DWG File | SKP File |
RAM | 08X12 | 10 | |||
RAM | 08X20 | 18 | |||
RAM | 08X28 | 26 | |||
RAM | 12X18 | 16 | |||
RAM | 12X22 | 30 | |||
RAM | 12X32 | 20 | |||
RAM | 12X42 | 20 | |||
RAM | 16X24 | 20 | |||
RAM | 16X34 | 30 | |||
RAM | 16X44 | 20 | |||
RAM | 16X64 | 20 | |||
RAM | 20X24 | 20 | |||
RAM | 20X34 | 30 | |||
RAM | 20X44 | 20 | |||
RAM | 20x64 | N/A | N/A | N/A | |
RAM | 24X34 | 20 | |||
RAM | 24X44 | 20 | |||
RAM | 24X64 | 20 | |||
RAM | 24X84 | 20 | |||
RAM | 24X104 | 30 | |||
RAM | 30X34 | 20 | |||
RAM | 30X44 | 20 | |||
RAM | 30X64 | 20 | |||
RAM | 30X84 | 20 | |||
RAM | 30X104 | 20 | |||
RAM | 40X44 | 20 | |||
RAM | 40X64 | 20 | |||
RAM | 40X84 | 20 | |||
RAM | 40X104 | 20 | |||
RAM | 50X64 | 20 | |||
RAM | 50X70 | 20 | |||
RAM | 50X90 | 20 | |||
RAM | 50X110 | 20 |
Shelter Options
Shelter Sizes Also Available in Increments of 1'