/Cantilever-Single%20Column%20HIP-FCH.jpg)
Single Column Hip Cantilever
Membership Login
Don't have a login yet? Click here to register
Typical Dimensions | Download Type | ||
---|---|---|---|
BIN | Size | MCH* | PDF File |
FCH | 12X10 | 8 | N/A |
FCH | 14X10 | 8 | N/A |
FCH | 20X10 | 8 | |
FCH | 20X12 | 8 | |
FCH | 24X14 | 8 | |
FCH | 26X12 | 8 | N/A |
FCH | 30X12 | 8 | N/A |
FCH | 14X12 | 10 | N/A |
FCH | 20X12 | 10 | N/A |
FCH | 26X12 | 10 | N/A |
FCH | 30X12 | 10 | N/A |
FCH | 20X14 | 11 | N/A |
FCH | 26X14 | 11 | N/A |
FCH | 31X14 | 11 | N/A |
FCH | 20X20 | 16 | N/A |
FCH | 25X20 | 16 | N/A |
FCH | 32X20 | 16 | N/A |
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'