Covered Monoslope Walkway Cantilevered
Membership Login
Don't have a login yet? Click here to register
Typical Dimensions | Download Type | |||
---|---|---|---|---|
BIN | Size | PDF File | DWG File | SKP File |
CWC | 8X12 | |||
CWC | 8X16 | |||
CWC | 8X20 | |||
CWC | 10X12 | N/A | N/A | N/A |
CWC | 10X16 | N/A | N/A | N/A |
CWC | 10X20 | N/A | N/A | N/A |
Shelter Options
Shelter Sizes Also Available in Increments of 1'
Covered Walkway shelters are available as a single bay or multiple bay units. The lengths shown here are our optimum bay lengths.
Covered Walkway shelters are available as a single bay or multiple bay units. The lengths shown here are our optimum bay lengths.