Santa Fe
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | |||||
|---|---|---|---|---|---|---|
| BIN | Size | MCH* | Cols | PDF File | DWG File | SKP File |
| SFE | 10X10 | 7'-6" | 4 | |||
| SFE | 10X20 | 8' | 4 | |||
| SFE | 10X30 | 8' | 6 | |||
| SFE | 10X40 | 8' | 6 | |||
| SFE | 20X20 | 8' | 4 | |||
| SFE | 20X30 | 8' | 6 | |||
| SFE | 20X40 | 8' | 6 | |||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'
Shelter Sizes Also Available in Increments of 1'