Portable Lavatory Enclosures
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | |||||
|---|---|---|---|---|---|---|
| BIN | Width | Length | MCH* | PDF File | DWG File | SKP File |
| PLE | 9' | 9' | 8' | |||
| PLE | 10' | 18' | 8' | |||
| PRV-S | 6'-8" | 6'-4" | 8' | |||
| PRV-D | 6'-8" | 10'-6" | 8' | |||
Shelter Options
PLE
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'
PRV-S
PRV shelters only available with Mega-rib roof