/Hip-Rectangle-FHR%208.jpg)
Standard Hip Rectangle
Membership Login
Don't have a login yet? Click here to register
Typical Dimensions | Download Type | ||||
---|---|---|---|---|---|
BIN | Size | MCH* | PDF File | DWG File | SKP File |
FHR | 10X12 | 8 | N/A | ||
FHR | 10X15 | 8 | |||
FHR | 10X18 | 8 | |||
FHR | 10X20 | 8 | N/A | ||
FHR | 13X15 | 8 | N/A | N/A | |
FHR | 13X20 | 8 | |||
FHR | 15X22 | 8 | |||
FHR | 15X25 | 8 | |||
FHR | 18X20 | 8 | |||
FHR | 18X24 | 8 | |||
FHR | 18X28 | 8 | |||
FHR | 18X32 | 8 | |||
FHR | 18X36 | 8 | |||
FHR | 20X24 | 8 | |||
FHR | 20X26 | 8 | |||
FHR | 20X30 | 8 | |||
FHR | 20X34 | 8 | |||
FHR | 20X38 | 8 | |||
FHR | 24X26 | 8 | N/A | N/A | |
FHR | 24X30 | 8 | |||
FHR | 24X34 | 8 | |||
FHR | 24X38 | 8 | |||
FHR | 24X40 | 8 | |||
FHR | 28X30 | 8 | |||
FHR | 28X34 | 8 | |||
FHR | 28X38 | 8 | |||
FHR | 28X42 | 8 | N/A | N/A | |
FHR | 10X12 | 10 | |||
FHR | 10X15 | 10 | |||
FHR | 10X18 | 10 | |||
FHR | 10X20 | 10 | |||
FHR | 13X15 | 10 | N/A | N/A | |
FHR | 13X20 | 10 | |||
FHR | 15X22 | 10 | |||
FHR | 15X25 | 10 | |||
FHR | 18X20 | 10 | |||
FHR | 18X24 | 10 | N/A | ||
FHR | 18X28 | 10 | |||
FHR | 18X32 | 10 | |||
FHR | 18X36 | 10 | |||
FHR | 20X24 | 10 | |||
FHR | 20X26 | 10 | |||
FHR | 20X30 | 10 | N/A | ||
FHR | 20X34 | 10 | |||
FHR | 20X38 | 10 | |||
FHR | 24X26 | 10 | N/A | N/A | |
FHR | 24X30 | 10 | |||
FHR | 24X34 | 10 | |||
FHR | 24X38 | 10 | |||
FHR | 24X40 | 10 | |||
FHR | 28X30 | 10 | |||
FHR | 28X34 | 10 | |||
FHR | 28X38 | 10 | |||
FHR | 28X42 | 10 | N/A | N/A | |
FHR | 10X12 | 12 | N/A | ||
FHR | 10X15 | 12 | |||
FHR | 10X18 | 12 | |||
FHR | 10X20 | 12 | |||
FHR | 13X15 | 12 | |||
FHR | 13X20 | 12 | |||
FHR | 15X22 | 12 | |||
FHR | 15X25 | 12 | |||
FHR | 18X20 | 12 | |||
FHR | 18X24 | 12 | N/A | N/A | |
FHR | 18X28 | 12 | |||
FHR | 18X32 | 12 | |||
FHR | 18X36 | 12 | |||
FHR | 20X24 | 12 | |||
FHR | 20X26 | 12 | |||
FHR | 20X30 | 12 | |||
FHR | 20X34 | 12 | |||
FHR | 20X38 | 12 | |||
FHR | 24X26 | 12 | N/A | N/A | |
FHR | 24X30 | 12 | |||
FHR | 24X34 | 12 | |||
FHR | 24X38 | 12 | |||
FHR | 24X40 | 12 | |||
FHR | 28X30 | 12 | |||
FHR | 28X34 | 12 | |||
FHR | 28X38 | 12 | |||
FHR | 28X42 | 12 | N/A | N/A |
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'